Compare all eight scorpion chairs
This table collects the differences that actually matter in use, not the ones on the brochure. Scroll sideways on a phone to see every column.
| Criterion | SK Scorpion | Manticore | T-Rex | R1 Pro | IW-320 | IW-R1 | J20 Veyron | Dream Pod |
|---|---|---|---|---|---|---|---|---|
| List price (USD) | $3,099 – $3,599 | $3,199 – $3,299 | $4,099 – $4,199 | $3,399 | $2,499 – $2,599 | $3,099 – $3,199 | $3,599 – $3,699 | $3,399 |
| Max monitors | 3 | 5 | 5 | 3 | 5 | 3 | 3 | 2 |
| Max recline | Near flat ~180° | 168° | 170° | 138° | 137° | Zero Gravity | Zero gravity recline | Zero Gravity |
| Powered roof arm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Powered keyboard tray | Manual | Manual | Manual | Manual | Manual | ✓ | ✓ | Manual |
| Vibration massage | Optional | Optional | Optional | ✓ | ✓ | Optional | Optional | Optional |
| Built-in speakers | — | — | ✓ | ✓ | — | — | — | — |
| RGB / starlight | — | — | RGB | Starlight | — | — | — | — |
| Standing posture | — | — | ✓ | — | — | — | — | — |
| PC case bay | — | — | ✓ | — | — | — | — | — |
| Pre-wired HDMI/USB | — | — | — | — | ✓ | — | — | — |
| Remote control | — | — | — | — | ✓ | — | — | — |
| Stair friendly | — | — | — | — | ✓✓ | ✓ | — | ✓ |
| Assembly effort | Medium | Easiest | Hardest | Medium | Many steps | Medium | Medium | Medium |
How to read this table. ✓ means included in the standard configuration, "Optional" means available at extra cost, "—" means not supported. Monitor counts are the maximum with standard mounts — most models accept custom brackets for 49"–57" ultrawides.
Reference price from the manufacturer (excludes tax, shipping to Vietnam and installation). Message us on Zalo for a full landed quote.
The short version
Budget under $2,600
One option: IW-320. It is also the only model that splits into small sub-assemblies, so if the chair has to come up a narrow staircase it wins even at a higher budget.
View details →Most comfortable seat
Manticore. The widest genuine-leather seat in the range, 168° recline, and the easiest assembly. Over 80 kg it has essentially no rival here.
View details →Most capable build
T-Rex. Stand, sit or lie flat, 170° recline, five monitors, PC bay, speakers and RGB. The trade-offs are the highest price and the largest footprint.
View details →Entertainment first
R1 Pro. Starlight headliner, built-in speakers and massage, motorised monitor distance — the strongest home-cinema feel of the group.
View details →The true scorpion silhouette
SK Scorpion. The model that gave the category its Vietnamese nickname, and the one that stretches flattest for a real rest position.
View details →Rooms under 12 m²
IW-R1 or Dream Pod. Both are far tighter than Manticore and T-Rex; Dream Pod adds an enclosed, private pod feel.
View details →Get a quote
Get advice & a quote
Leave your details and we will reply on Zalo during business hours.